Apple iPhone 16 256GB Esim + Physical Sim – PTA Approved – 1 Year Mercantile Warranty
₨407,500
Screen Size 6.1
Screen Resolution 2556 x 1179
Pixel Screen Type Super Retina XDR display
Screen Protection Ceramic Shield glass 2024 gen
In stock
Apple iPhone 16 256GB Esim + Physical Sim – PTA Approved – 1 Year Mercantile Warranty
General Features | |
---|---|
Release Date | 14 Nov 2024 |
SIM Support | Nano-SIM and eSIM |
Phone Dimensions | 147.6 x 71.6 x 7.8 mm |
Phone Weight | 170 grams |
Operating System | IOS 18 |
Display | |
---|---|
Screen Size | 6.1 |
Screen Resolution | 2556 x 1179 Pixel |
Screen Type | Super Retina XDR display |
Screen Protection | Ceramic Shield glass 2024 gen |
Memory | |
---|---|
Internal Memory | 128GB/256GB/512GB |
RAM | 8GB RAM |
Card Slot | No |
Performance | |
---|---|
Processor | Apple A18 (3 nm) |
GPU | New 5‑core GPU , New 16‑core Neural Engine |
Battery | |
---|---|
Type | 3561mah |
Camera | |
---|---|
Front Camera | 12 MP |
Front Flash Light | Retina Flash |
Front Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps Cinematic mode up to 4K Dolby Vision at 30 fps Slo-mo video support for 1080p at 120 fps Time‑lapse video with stabilization Night mode Time-lapse QuickTake video up to 4K at 60 fps in Dolby Vision Cinematic video stabilization (4K, 1080p, and 720p), Spatial Audio and stereo recording |
Back Flash Light | True Tone flash |
Back Camera | 48MP + 12MP Ultra Wide |
Back Video Recording | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps , 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps ,720p Dolby Vision video recording at 30 fps , Cinematic mode up to 4K HDR at 30 fps , Action mode up to 2.8K at 60 fps Macro video recording, including slo-mo and time-lapse , Slo‑mo video support for 1080p at 120 fps or 240 fps , Spatial video recording at 1080p at 30 fps , Cinematic video stabilization (4K, 1080p, and 720p) |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Wi‑Fi 7 |
NFC | Yes |
Reviews
There are no reviews yet.