Apple iPhone 16 Plus 512GB Esim + Physical Sim – PTA Approved – 1 Year Mercantile Warranty
₨524,000
Screen Size 6.7 Inches
Screen Resolution 2796 x1290 Pixel (460 ppi)
Screen Type Super Retina XDR display
Screen Protection Ceramic Shield glass 2024 gen
In stock
Apple iPhone 16 Plus 512GB Esim + Physical Sim – PTA Approved – 1 Year Mercantile Warranty
General Features | |
---|---|
Release Date | 14 Nov 2024 |
SIM Support | Nano-SIM and eSIM |
Phone Dimensions | 160.9 x 77.8 x 7.8 mm |
Phone Weight | 199 grams |
Operating System | IOS 18 |
Display | |
---|---|
Screen Size | 6.7 Inches |
Screen Resolution | 2796 x1290 Pixel (460 ppi) |
Screen Type | Super Retina XDR display |
Screen Protection | Ceramic Shield glass 2024 gen |
Memory | |
---|---|
Internal Memory | 128GB,256GB,512GB |
RAM | 8GB RAM |
Card Slot | No |
Performance | |
---|---|
Processor | Apple A18 (3 nm) |
GPU | Apple GPU (5-core graphics) |
Battery | |
---|---|
Type | 4006mah |
Camera | |
---|---|
Front Camera | 12 MP |
Front Flash Light | Retina Flash |
Front Video Recording | 4K Dolby Vision at 24 fps, 25 fps, 30 fps, or 60 fps , 1080p Dolby Vision at 25 fps, 30 fps, or 60 fps , Cinematic mode up to 4K Dolby Vision at 30 fps , Slo-mo video support for 1080p at 120 fps , |
Back Flash Light | True Tone flash |
Back Camera | 48MP + 12MP |
Back Video Recording | 4K Dolby Vision at 24 fps, 25 fps, 30 fps, or 60 fps , 1080p Dolby Vision at 25 fps, 30 fps, or 60 fps , 720p Dolby Vision at 30 fps , Cinematic mode up to 4K HDR at 30 fps , Action mode up to 2.8K at 60 fps |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Wi‑Fi 7 |
NFC | Yes |
Reviews
There are no reviews yet.