Oppo F19 Pro 128GB 8GB RAM Dual Sim Fantastic Purple
₨51,000
Screen Size: 6.4"
Storage: 128GB
Memory: 8GB
SIM: Dual Sim
Primary Camera: 48MP + 8MP + 2MP + 2MP
Selfie Camera: 16MP
Out of stock
Oppo F19 Pro 128GB 8GB RAM Dual Sim Fantastic Purple
Specification:
NETWORK | Technology | GSM / HSPA / LTE |
BODY | Dimensions | 160.1 x 73.2 x 7.8 mm (6.30 x 2.88 x 0.31 in) |
Weight | 172 g (6.07 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED, 430 nits (typ), 800 nits (peak) |
Size | 6.43 inches, 99.8 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
PLATFORM | OS | Android 11, ColorOS 11.1 |
Chipset | Mediatek MT6779V Helio P95 (12 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) | |
GPU | PowerVR GM9446 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM | |
UFS 2.1 | ||
MAIN CAMERA | Quad | 48 MP, f/1.7, 25mm (wide), 1/2.0″, 0.8µm, PDAF |
8 MP, f/2.2, 16mm, 119˚ (ultrawide), 1/4.0″, 1.12µm | ||
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS | |
SELFIE CAMERA | Single | 16 MP, f/2.4, 26mm (wide), 1/3.09″, 1.0µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4310 mAh, non-removable |
Charging | Fast charging 30W |
Reviews
There are no reviews yet.