VIVO Y73 – 8GB 128 GB – 4000 mAh Battery – 6.4″ Screen – 64 MP Camera
₨89,999
Size : 6.4 Inches
Resolution : 1080 x 2400 Pixels (~409 PPI)
CPU : Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55)
Chipset : Mediatek Helio G95 (12 nm)
GPU : Mali-G76 MC4
In stock
VIVO Y73 – 8GB 128 GB – 4000 mAh Battery – 6.4″ Screen – 64 MP Camera
Specification:
OS | Android 11 OS | |
---|---|---|
UI | Funtouch 11.1 | |
Dimensions | 161.2 x 74.3 x 7.38mm | |
Weight | 170 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Diamond Flare, Roman Black |
CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
---|---|---|
Chipset | Mediatek Helio G95 (12 nm) | |
GPU | Mali-G76 MC4 |
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
---|---|---|
Size | 6.4 Inches | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | |
Extra Features | HDR10, 430 nits (typ), 570 nits (HBM) |
Built-in | 128GB Built-in, 8GB RAM | |
---|---|---|
Card | microSDXC (dedicated slot) |
Main | Triple Camera: 664 MP, f/1.8, 26mm (wide), 1/1.72″, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
---|---|---|
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
Front | 16 MP, f/2.0, (wide), HDR, Video (1080p@30fps) |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
---|---|---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Capacity | (Li-Po Non removable), 4000 mAh | |
---|---|---|
– Fast charging 33W wired, 61% in 30 min (advertised) |
Reviews
There are no reviews yet.