Poco M6 Pro 12GB 512GB Dual
₨85,200
Screen Size 6.67
Screen Resolution 2400 x 1080
Screen Type AMOLED Dot Display
Screen Protection N/A
In stock
Poco M6 Pro 12GB 512GB Dual
General Features | |
---|---|
Release Date | 2024-01-18 |
SIM Support | SIM1 + Hybrid* (SIM or MicroSD), supports dual 4G |
Phone Dimensions | 161.1x 74.95x 7.98 mm |
Phone Weight | 179g |
Operating System | MIUI 14 |
Display | |
---|---|
Screen Size | 6.67 |
Screen Resolution | 2400 x 1080 |
Screen Type | AMOLED DotDisplay |
Screen Protection | N/A |
Memory | |
---|---|
Internal Memory | 512GB |
RAM | 12GB |
Card Slot | microSDXC |
Performance | |
---|---|
Processor | Helio G99-Ultra |
GPU | ARM Mali-G57 MC2 |
Battery | |
---|---|
Type | 5000mAh |
Camera | |
---|---|
Front Camera | 16MP |
Front Flash Light | N/A |
Front Video Recording | 1080p 1920×1080 at 30fps/60fps720p 1280×720 at 30fps |
Back Flash Light | LED flash |
Back Camera | 64MP+8MP+2MP triple camera |
Back Video Recording | 1080p 1920×1080 at 30fps/60fps720p 1280×720 at 30fpsSlow motion video: 120fps, 720p |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | No |
WiFi | Yes |
NFC | Yes |
Reviews
There are no reviews yet.