Samsung Galaxy A13 64GB 4GB Dual Sim Awesome Blue
₨55,500
Screen Size: 6.6"
Memory: 4GB
Storage: 64GB
SIM: Dual Sim
Main Camera Quad: 50MP, 5MP, 2MP, 2MP
Selfie Camera: 8MP
In stock
Samsung Galaxy A13 64GB 4GB Dual Sim Awesome Blue
Specifications:
NETWORK | Technology | GSM / HSPA / LTE |
BODY | Dimensions | 165.1 x 76.4 x 8.8 mm (6.5 x 3.01 x 0.35 in) |
Weight | 195 g (6.88 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | PLS LCD |
Size | 6.6 inches, 104.9 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 12, One UI 4.1 |
Chipset | Exynos 850 (8nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G52 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Quad | 50 MP, f/1.8, (wide), PDAF |
5 MP, f/2.2, 123˚ (ultrawide), 1/5″, 1.12µm | ||
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.2, (wide) |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
Virtual proximity sensing | ||
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 15W |
Reviews
There are no reviews yet.